Kỳ thủ
8.714 kỳ thủ
| Kỳ thủ | Quốc gia | Elo | Ván | Danh hiệu |
|---|---|---|---|---|
| Yu JunXian | — | 2250 | 1 | — |
| LeiHuBiao | — | 2198 | 6 | — |
| Chen ZhiWen | — | 2244 | 5 | — |
| Deng DeQuan | — | 2244 | 1 | — |
| Weng GuoLi | — | 2239 | 2 | — |
| Xu BingKui | — | 2280 | 2 | — |
| LiHongLiang | — | 2244 | 1 | — |
| HeHao | — | 2250 | 1 | — |
| LuoHaoXuan | — | 2244 | 1 | — |
| JiaErDong | — | 2244 | 1 | — |
| DingHui | — | 2259 | 1 | — |
| DengXianChong | — | 2248 | 1 | — |
| WangZhongFu | — | 2244 | 1 | — |
| ZhouBiBo | — | 2260 | 2 | — |
| Yin Hui | — | 2334 | 16 | — |
| ZhuDaCheng | — | 2242 | 9 | — |
| DiaoSanKui | — | 2247 | 1 | — |
| YuGuo | — | 2213 | 4 | — |
| QinFeng | — | 2245 | 1 | — |
| LiangZhengMing | — | 2242 | 3 | — |
