Kỳ thủ
8.716 kỳ thủ
| Kỳ thủ | Quốc gia | Elo | Ván | Danh hiệu |
|---|---|---|---|---|
| JingXueYi/YangDeQi | — | 2259 | 1 | — |
| Yang YuanBo | — | 2266 | 2 | — |
| Lin JianZhi | — | 2255 | 4 | — |
| HongZhi/YangJian | — | 2259 | 2 | — |
| Yang ShiFang | — | 2249 | 1 | — |
| Yang QiMing | — | 2253 | 4 | — |
| Huang JinMing | — | 2281 | 1 | — |
| LiuDaHua/DongFei | — | 2273 | 5 | — |
| Xie WenJun | — | 2259 | 1 | — |
| Zhang XinHeng | — | 2251 | 1 | — |
| Tan YiRui | — | 2244 | 1 | — |
| Li Guan | — | 2244 | 1 | — |
| ANGUS MAC GREGOR | — | 2180 | 20 | — |
| Zhang Zhang | — | 2285 | 14 | — |
| Alain DEKKER | — | 2192 | 15 | — |
| GOLLMA | — | 2210 | 12 | — |
| Lu ChuHao | — | 2258 | 1 | — |
| Qi YongXing | — | 2273 | 1 | — |
| Li WenZhou(LEE WEN ZHOU) | — | 2235 | 6 | — |
| Shun YuQi | — | 2259 | 5 | — |
