Kỳ thủ
8.710 kỳ thủ
| Kỳ thủ | Quốc gia | Elo | Ván | Danh hiệu |
|---|---|---|---|---|
| ZhaoXin | — | 2203 | 8 | — |
| GuShengTing | — | 2246 | 1 | — |
| ZhangFuShou | — | 2262 | 2 | — |
| QiaoZhongPing | — | 2225 | 8 | — |
| BianKeJun | — | 2253 | 1 | — |
| QuanMan | — | 2263 | 1 | — |
| RenZiLi | — | 2244 | 1 | — |
| YangYuanPeng | — | 2244 | 1 | — |
| Lu ZhenGang | — | 2274 | 9 | — |
| ZhuHangYu | — | 2242 | 1 | — |
| Guo DongWen | — | 2231 | 14 | — |
| LiuPuDong | — | 2275 | 6 | — |
| WuZeFeng | — | 2268 | 2 | — |
| WuWenYin | — | 2244 | 1 | — |
| QinJing | — | 2272 | 2 | — |
| ZheYouQuan | — | 2248 | 1 | — |
| YangShuYu | — | 2249 | 2 | — |
| Zhao Long | — | 2265 | 2 | — |
| YangXu | — | 2229 | 62 | — |
| YuDongGe | — | 2224 | 3 | — |
